30 states, one demand: hand over your voters.
The Justice Department has sued 30 states and DC for their full voter-registration data under the Civil Rights Act of 1960. Birthdates, partial Social Security numbers, driver's license numbers. This is the live docket. Courts are dismissing broadly. The fight is in the circuits now.
Docket data: State Democracy Research Initiative, University of Wisconsin Law School, and primary court filings.
Live docket
| State | Filed ▲ | Court / Circuit | Case No. | Judge(s) | Claims | Status |
|---|---|---|---|---|---|---|
| Maine | 9/16/2025 | D. Maine | 1:25-cv-00468 | Walker | NVRA, HAVA, CRA 1960 | DISMISSED Dismissed 5/21/26. |
| Oregon | 9/16/2025 | 9th Circuit (from D. Oregon) | 26-1231 | Bennett, Koh, Mendoza Jr. | NVRA, HAVA, CRA 1960 | ON APPEAL Argued 5/19/26, awaiting ruling. Dismissed 2/5/26. |
| California | 9/25/2025 | 9th Circuit (from C.D. Cal.) | 26-1232 | Bennett, Koh, Mendoza Jr. | CRA 1960 | ON APPEAL Argued 5/19/26, awaiting ruling. Dismissed 1/15/26. |
| Michigan | 9/25/2025 | 6th Circuit (from W.D. Mich.) | 26-1225 | Cole, Nalbandian, Mathis | NVRA, HAVA, CRA 1960 | ON APPEAL Argued 5/13/26, awaiting ruling. Dismissed 2/10/26. |
| Minnesota | 9/25/2025 | D. Minnesota | 0:25-cv-03761 | Menendez | NVRA, HAVA, CRA 1960 | PENDING Awaiting ruling after 4/6/26 hearing. |
| New Hampshire | 9/25/2025 | D. New Hampshire | 1:25-cv-00371 | Laplante | NVRA, HAVA, CRA 1960 | PENDING Awaiting ruling after 5/26/26 hearing. |
| New York | 9/25/2025 | N.D. New York | 1:25-cv-01338 | D'Agostino | NVRA, HAVA, CRA 1960 | PENDING Briefing complete. |
| Pennsylvania | 9/25/2025 | W.D. Pennsylvania | 2:25-cv-01481 | Bissoon | NVRA, HAVA, CRA 1960 | PENDING DOJ moved to transfer to M.D. PA. |
| Maryland | 12/1/2025 | D. Maryland | 1:25-cv-03934 | Gallagher | CRA 1960 | PENDING Hearing 6/10/26. |
| Vermont | 12/1/2025 | D. Vermont | 2:25-cv-00903 | Lanthier | CRA 1960 | PENDING Awaiting ruling after 4/14/26 hearing. |
| Delaware | 12/2/2025 | D. Delaware | 1:25-cv-01453 | Andrews | CRA 1960 | PENDING Briefing complete. |
| New Mexico | 12/2/2025 | D. New Mexico | 1:25-cv-01193 | Herrera | CRA 1960 | PENDING Briefing complete. |
| Rhode Island | 12/2/2025 | 1st Circuit (from D. RI) | 25-1665 | Panel TBD | CRA 1960 | ON APPEAL DOJ noticed appeal 6/3/26. Dismissed 4/17/26. |
| Washington | 12/2/2025 | W.D. Washington | 3:25-cv-06078 | Evanson | CRA 1960 | PENDING Hearing 8/4/26. |
| Colorado | 12/11/2025 | D. Colorado | 1:25-cv-03967 | Brimmer | CRA 1960 | PENDING Briefing complete. |
| Hawaii | 12/11/2025 | D. Hawaii | 1:25-cv-00522 | Kobayashi | CRA 1960 | STAYED Stayed pending 9th Circuit CA/OR outcome. |
| Massachusetts | 12/11/2025 | 1st Circuit (from D. Mass.) | 26-1657 | Panel TBD | CRA 1960 | ON APPEAL DOJ noticed appeal 6/1/26. Dismissed 4/9/26. |
| Nevada | 12/11/2025 | D. Nevada | 3:25-cv-00728 | Traum | CRA 1960 | PENDING Briefing complete. |
| District of Columbia | 12/18/2025 | D. DC | 1:25-cv-04403 | Moss | CRA 1960 | PENDING Briefing complete. |
| Georgia (1) | 12/18/2025 | M.D. Georgia | 5:25-cv-00548 | Royal | CRA 1960 | DISMISSED Dismissed 1/23/26 for wrong venue. Refiled. |
| Wisconsin | 12/18/2025 | W.D. Wisconsin | 3:25-cv-01036 | Peterson | CRA 1960 | DISMISSED Dismissed 5/21/26. Court held states need not provide lists under the CRA. |
| Illinois | 12/19/2025 | C.D. Illinois | 3:25-cv-03398 | Lawless | CRA 1960 | PENDING Briefing complete. |
| Arizona | 1/6/2026 | 9th Circuit (from D. Ariz.) | 26-3609 | Panel TBD | CRA 1960 | ON APPEAL DOJ noticed appeal 6/3/26. District dismissal 4/28/26. |
| Connecticut | 1/6/2026 | D. Connecticut | 3:26-cv-00021 | Dooley | CRA 1960 | PENDING Awaiting ruling from 3/19/26 show-cause hearing. |
| Virginia | 1/16/2026 | E.D. Virginia | 3:26-cv-00042 | Young | CRA 1960 | PENDING Briefing underway. |
| Georgia (2) | 1/23/2026 | N.D. Georgia | 1:26-cv-00485 | Ross | CRA 1960 | PENDING Recusal motion underway. 6/3/26 hearing postponed. |
| Kentucky | 2/26/2026 | E.D. Kentucky | 3:26-cv-00019 | Horn Boom | CRA 1960 | PENDING Briefing complete. |
| New Jersey | 2/26/2026 | D. New Jersey | 3:26-cv-02025 | Quraishi | CRA 1960 | PENDING Briefing underway. |
| Oklahoma | 2/26/2026 | W.D. Oklahoma | 5:26-cv-00361 | Goodwin | CRA 1960 | SETTLED Settled 3/24/26. State to provide data; DOJ dismisses. |
| Utah | 2/26/2026 | D. Utah | 2:26-cv-00166 | Barlow | CRA 1960 | PENDING Briefing underway. |
| West Virginia | 2/26/2026 | S.D. West Virginia | 2:26-cv-00156 | Johnston | CRA 1960 | PENDING Briefing underway. |
| Idaho | 4/1/2026 | D. Idaho | 1:26-cv-00197 | Winmill | CRA 1960 | PENDING State response due 6/30/26. |
What to watch
The 9th Circuit is the linchpin. California and Oregon were argued May 19, Michigan in the 6th on May 13, and Hawaii's case is frozen until the 9th rules. A ruling for DOJ in any circuit reopens the data demand nationwide; a clean affirmance hardens the state firewall. Two related suits sit alongside this docket: League of Women Voters v. DHS, challenging SAVE's use as a national citizenship database, and Common Cause v. DOJ, on the federal Privacy Act.
